If you want to develop your own applications, then today is the best day to start. Compared to ten years ago, it's hard for independent content creators to create their own applications without the help of developers. Fortunately, no-code tools enable you to create websites and apps with minimal difficulty.
You may haven't heard of the term no-code before, but trust me. It's highly likely that you have encountered one or you have already used one before. If you're interested in building your next startup, then check out this list of no-code tools.
1. Jotform
Jotform is an easy-to-use application builder that allows you to create forms, links, widgets, and more. The best part is that you can use different platforms like your smartphone, tablet, or computer to download the app.
Pricing:
- Starter – Free
- Bronze – $24 /month
- Silver – $29 /month
- Gold – $79 /month
Top Features:
- Fully-customized
- Broad app templates
- Works on any device
Full Pricing and Features Table
Plan | Pricing | Form Limit | Monthly Submissions | Available Space | Monthly Form Views | Total Submission Storage | Reports, Fields per form | Payment Submissions | HIPAA Compliance | Branding |
Starter | Free | 5 Forms | 100 | 100 MB | 1,000 | 500 | Unlimited | 10 | Not Available | Jotform Branding |
Bronze | $24 /month | 25 Forms | 1,000 | 10 GB | 10,000 | Unlimited | Unlimited | 100 | Not Available | No Branding |
Silver | $29 /month | 100 Forms | 10,000 | 100 GB | Unlimited | Unlimited | Unlimited | 1,000 | Available | No Branding |
Gold | $79 /month | Unlimited | 100,000 | 1 TB | Unlimited | Unlimited | Unlimited | Unlimited | Available | No Branding |
2. Rows
Rows will help you work out tasks with your team. The simple spreadsheet design helps you organize tasks and information without clutter. Also, you can integrate business using your tools and public database. That removes the hassle of copy-pasting and exporting each time you want to add new info.
Pricing:
- Free – $0/month
- Plus – $59/month
- Pro – $249/month
Top Features:
- Fully integrated
- Uncomplicated design
- Automated results
Full Pricing and Features Table
Plan | Pricing Per Workspace | Workspace Members | Integrations Tasks | Automation Frequency | Automations Per Workspace | Workspace Spreadsheets | Spreadsheet Storage Size |
Free | $0/month | Unlimited | 10,000 | Every hour | 5 | Unlimited | 500 MB |
Plus | $59/month | Unlimited | 100,000 | Every minute | 50 | Unlimited | 1 GB |
Pro | $249/month | Unlimited | 1,000,000 | Every minute | Unlimited | Unlimited | 1 GB |
3. Glide
With Glide you don't have to worry about those worrisome and complicated codes. You just need some basic spreadsheet skills and you'll be able to create applications and websites that envision your vision.
Pricing:
- Personal App – Free
- Pro App – $32/month
- Private App – $40/month
- Enterprise Apps – Custom
Top Features:
- Easy to use
- Syncs data
- Instant updates
Full Pricing and Features Table
Plan | Layout | Data Rows | Sign In | Transaction Fee | File Storage | Pins Per Map | Signatures |
Personal App | Mobile layout | 500 data rows | Public | 10% | 100 MB | 10 | 10 |
Pro App | Mobile, tablet, web | 25,000 data rows | Public | 2% | 10 GB | 1,000 | Unlimited |
Private App | Mobile, tablet, web | 25,000 data rows | Private | 2% | 10 GB | 1,000 | Unlimited |
Enterprise Apps | Mobile, tablet, web | 25,000 data rows | Private | 2% | 10 GB | 1,000 | Unlimited |
4. Voiceflow
Voiceflow will help you get started on your journey to create tools such as vocie and chat assistants. It doesn't matter if you're working with clients or you're a part of a growing team. You'll be able to share, test, and get feedback from developers.
Pricing:
- Free: $0/month
- Pro – cc
- Enterprise – Custom
Top Features:
- Drag-and-drop use
- Powerful designs
- Re-usable components
Full Pricing and Features Table
Free | Pro | Enterprise |
$0/month | $0/month | Custom price |
2 Free projects | Unlimited projects | Private cloud hosting |
For personal use | Priority support | SLA & uptime agreement |
Remove brandings | SSO / SAML | |
Shared team workspace | Custom integrations | |
Commenting | Custom NLP/NLU | |
Canvas markup | Advanced user permissions | |
Bulk import model | Account management |
5. Paytable
Paytable will enable you to add members to your website to sell secure access to various applications like Airtable, Notion, Code, Sheets and more. Plus, the user-friendly design makes it a worthy service.
Pricing:
- Free – $0/month
- Starter – $10/month
- Premium – $25/month
- Growth – $50/month
Top Features:
- User-friendly
- Curated resources
- Highly secure
Full Pricing and Features Table
Plan | Pricing | Space | Transaction Fee | Subscribers | Use Gumroad For Checkout | Custom Domain | Unlock subscriber insights & activity feed | Outgoing webhooks | Incoming webhooks |
Free | $0/month | 1 spaces | 10% | 10 | No | No | No | No | No |
Starter | $10/month | 2 spaces | 5% | 250 | Yes | Yes | No | No | No |
Premium | $25/month | 5 spaces | 2% | 500 | Yes | Yes | Yes | Yes | No |
Growth | $50/month | Unlimited spaces | 1% | 1000 | Yes | Yes | Yes | Yes | Yes |
6. Retool
Retool is one of the best applications for building internal tools. That best thing about it is that you can do it in a matter of seconds. The pre-built componets ensures that you'll be able to complete your task rapidly.
Pricing:
- Free – $0/month
- Team – $10/month
- Business – $50/month
- Enterprise – Custom
Top Features:
- Connects to most databases
- Made for developers
- Secured sharing
Full Pricing and Features Table
Free | Team | Business | Enterprise |
$0/month | $10/month | $50/month | Custom |
Build unlimited apps (creator view only) | Everything in Free | Everything in Team | Everything in Business |
Build apps on top of any database or API | Use apps in user mode | Create permission groups to control access to apps | Deploy in a self-hosted environment |
Write, share, and reuse queries with Query Library | Add staging versions of any resource | View audit logs to track every query that's run on Retool | Integrate with Okta, Active Directory, or any other SAML 2.0 SSO provider |
Reuse up to 5 modules (groups of components) across apps | Save versioned releases of apps and revert them to any point in time with revision history | Create custom components to reuse across apps | Version control apps with Git |
Access volume discounts as you scale users | Request custom integrations with a Retool engineer | ||
Get help from a dedicated support engineer |
7. Parabola
Parabola will help your team share, build, and automate data for a faster and more productive workflow. Since work can vary, then there are different features to help you with specific tasks that require a lot of work.
Pricing:
- Basic – Free
- Plus – $80/month
- Premium – $400/month
- Advanced – $1,500/month
Top Features:
- Versatile use
- Simple programming
- Private and secured
Full Pricing and Features Table
Basic | Plus | Premium | Advanced |
Free | $80/month | $400/month | $1,500/month |
3 flows | Unlimited flows | Unlimited flows | Unlimited flows |
1 user | 2 users | 3 users | Custom number of users |
50 steps per flow | 100 steps per flow | 200 steps per flow | 400+ steps per flow |
Community access | Daily scheduling | Hourly scheduling | 10-minute scheduling |
Pull data from Shopify | Send data to Shopify | Everything in premium | |
Email support | Priority support (email) | Priority support (chat and email) |
8. Bravo
Bravo is a design tool that helps you build better prototypes, validate ideas, and launch real products. That works perfectly for people who are starting to build a business and people who are already deep in the business.
Pricing:
- Bravo – Free
- Olé – €19/month
- Bravissimo – €49/month
Top Features:
- Rapid speed tools
- Connects real data
- Wide applications
Full Pricing and Features Table
Plan | Apps | Shares | Builds | Branding | Support |
Free | Unlimited | 3 per app | 3 per week | Bravo logo | Community |
Olé | Unlimited | Unlimited | Unlimited | Bravo logo | Community + Email |
Bravissimo | Unlimited | Unlimited | Unlimited | Custom for 3 published apps | Priority + Publication + 1-to-1 mentoring |
9. Bubble
Bubble is the best when it comes to building digital products without the need for codes. You'll be able to design, develop, and run products easily. Developer skills isn't really needed since there are no codes needed for this application.
Pricing:
- Free – Free
- Personal – $25/month
- Professional – $115/month
- Production – $475/month
Top Features:
- Full functionality
- Zero coding
- Pixel-perfect designs
Full Pricing and Features Table
Features | Free | Personal | Professional | Production |
Access to live version | No | Yes | Yes | Yes |
Custom domain | No | Yes | Yes | Yes |
Server capacity | Basic | Basic | 3 reserved units | 10 reserved units |
Ability to add capacity | No | No | Up to 7 units | Up to 30 units |
Branding & SEO | Bubble branding | White labeling | White labeling | White labeling |
Scheduled workflows | No | Run monthly | Run daily | Run daily |
API | No | Yes | Yes | Yes |
Password protection | Editor-only | Editor & Run-mode | Editor & Run-mode | Editor & Run-mode |
Multiple dev. versions | No | No | 2 versions | 20 versions |
Application editors | 1 | 1 | 2 | 15 |
Import / Export CSV | No | Yes | Yes | Yes |
Data backup & restore | No | Last 7 days | Last 30 days | Last 365 days |
Logs | 30 minutes | 24 hours | 14 days | 14 days |
Main app + sub apps | No | No | No | Yes |
File storage | 0.5 GBs | 10 GBs | 20 GBs | 50 GBs |
Support | Community | Priority email | ||
Monthly price | Free | $25/month | $115/month | $475/month |
10. Bannerbear
Bannerbear will help you generate social media visuals, ecommerce banners, dynamic email images, and more. It's the complete toolkit for automating your marketing. Also, with its range of plugins, you can generate images and videos easily.
Pricing:
- Automate – $49/month
- Scale – $149/month
- Enterprise – $299/month
Top Features:
- Hands-free workflow
- Personalized experience
- Powerful templates
Full Pricing and Features Table
Features | Automate | Scale | Enterprise |
price | $49/month | $149/month | $299/month |
Image & Video API Credits | 1000 | 10,000 | 50,000 |
Bandwidth (GB) | 10 | 50 | 100 |
REST API | Yes | Yes | Yes |
Zapier | Yes | Yes | Yes |
Integromat | Yes | Yes | Yes |
Airtable | Yes | Yes | Yes |
Forms | Yes | Yes | Yes |
Simple URLs | No | Yes | Yes |
Signed URLs | No | Yes | Yes |
Members | No | Yes | Yes |
Roles | No | Yes | Yes |
2FA | Yes | Yes | Yes |
DPA | Yes | Yes | Yes |
BYO Storage | No | No | Yes |
Yes | Yes | Yes | |
Priority | No | Yes | Yes |
Zoom | No | No | Yes |
Last Updated on March 22, 2022 by Joe