We apply our editorial opinion and updated web research to create our own proprietary shared hosting rankings.
wdt_ID | Hosting Provider | Lowest Price | Load Time | Websites Allowed | Hosting Capacity | Customer Support | Our Rating |
---|---|---|---|---|---|---|---|
1 | SiteGround | $3.99 | 364 ms | 1 website | 10 GB | Phone, Chat 24/7 | 4.8 |
2 | WP Engine | $23.00 | 331 ms | 1 website | 10 GB | Chat 24/7 | 4.4 |
3 | Kinsta | $35.00 | 425 ms | 1 website | 10 GB | Chat 24/7 | 4.4 |
4 | A2 Hosting | $2.99 | 288 ms | 1 website | 100 GB | Phone, Chat, Email 24/7 | 4.6 |
5 | Bluehost | $2.95 | 416 ms | 1 website | 10 GB | Phone, Chat 24/7 | 3.6 |
6 | InMotion Hosting | $2.29 | 318 ms | 2 websites | 100 GB | Phone, Chat 24/7 | 3.7 |
7 | Flywheel | $13.00 | 524 ms | 1 website | 5 GB | Phone, Chat 24/7 | 4.4 |
Methdolology
- Via a combination of industry expertise, web research, and crowdsourced review algorithms, we've developed a 7-part scoring metric including these factors weighted roughly equally:
- Value
- Price
- Features
- Custom Support
- Security
- Speed
- Product Improvement Rate
- Crowdsourced reviews
- Editor's score
Update Frequency
- These rankings are subject to change continuously based on dynamic changes in the market. Each company may release new product updates, change pricing, and make other adjustments at any time. We aim to keep these up to date on a monthly basis.
Update Log:
- Sep 24, 2024: Verified ranking with recent info.
- April 9, 2024: Post first created, v 1.0 of rankings algorithm.
Last Updated on September 24, 2024 by Joe